Description
Product Description
Features:
- A4 Black and White Laser Multifunction Printer Perfect for Home & Office
- Print Copy Scan Fax & ADF
- Print speed up to 20 ppm (black)
- USB; Mobile printing; HP Smart App; Apple AirPrint?; Mopria? Certified; Wi-Fi? Direct printing
Uncompromising laser quality
This surprisingly small laser delivers exceptional quality page after page.
Sharp black text
Produce sharp text bold blacks and crisp graphics.
The right price
Rely on a high-performance laser MFP at an affordable price.
The power of your printer in the palm of your hand
Get simple setup and print and scan from your phone with the HP Smart app.
Your device your choice
Easily print from a variety of smartphones and tablets.
Extend your printing reach
Easily share resources ? access and print with wireless and Ethernet networking.
No network no problem
Connect your smartphone or tablet directly to your printer ? and easily print without accessing a network.
Fast printing
Get print speeds up to 21 ppm.
Hands-free productivity
Get hands-free printing scanning copying and faxing using the 40-page ADF.
Simple intuitive control panel
Get quick and easy printing and faxing directly at the control panel.
Tackle the essentials
Get versatile performance and print scan and copy.
Small compact size
You can fit this MFP almost anywhere ? it?s that small and compact.
Specification:
Sku | 715A5A |
Print speed black | 21 – 30 |
Color output | Black and white |
Category | |
Product type | Laser printers |
Family brand | LaserJet |
Usage | |
Perfect For | Small Office |
Features | |
Functions | Multifunction / All-in-One |
Connectivity and Communications | |
Connectivity optional | None |
Modem | 33.6 kbps |
Connectivity standard | 1 Wi-Fi 802.11b/g/n; 2 Hi-Speed USB 2.0 (device); Ethernet 10/100 Base-TX |
Network capabilities | Via built-in 10/100 Base-TX networking |
Wireless capability | Yes built-in Wi-Fi 802.11b/g/n |
Mobile printing capability | HP Smart App; Apple AirPrint?; Mopria? Certified; Wi-Fi? Direct Printing |
Network protocols supported | Via built-in networking solution: TCP/IP IPv4 IPv6; print: TCP-IP port 9100 Direct Mode LPD (raw queue support only) WSD; discovery: SLP Bonjour WS-Discovery; IP Config: IPv4 (BootP DHCP AutoIP Manual) IPv6 (Stateless Link-Local and via Router Stateful via DHCPv6); management: SNMPv1/v2/v3 HTTP |
Printing Media Handling | |
Finished output handling | Sheetfed |
Envelope input capacity | Up to 10 envelopes |
Output capacity | Up to 100 sheets |
Maximum output capacity (sheets) | Up to 100 sheets |
Media type and capacity tray 1 | Sheets (75 g/mý): 150; envelopes: 10 |
Paper handling input standard | 150-sheet input tray |
Input capacity | Up to 150 sheets |
Paper handling output standard | 100-sheet output bin |
Standard output capacity (envelopes) | Up to 10 envelopes |
Maximum input capacity (sheets) | Up to 150 sheets |
Display Specifications | |
Display HP | 2-Line LCD (16 characters per line) |
Display area (metric) | 65.5 x 14.8 cm |
Display area (imperial) | 2.57 x 0.58 in |
Scan Speed | |
Scan speed (normal letter) | Up to 20 ppm (b&w) up to 7 ppm (color) |
Scan speed (normal A4) | Up to 20 ppm (b&w) up to 7 ppm (color) |
Cartridges and Printheads | |
Technology | Laser |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP Black Contractual Original Laser Toner Cartridge (~1500 yield) W1660A |
Copy Speed | |
Copy speed (black normal quality A4) | Up to 20 cpm |
Copy speed black (normal letter) | Up to 21 cpm |
Battery and Power | |
Power | 110-volt input voltage: 110 to 127 VAC 50/60Hz and 220-volt input voltage: 220 to 240 VAC 50/60Hz. Not dual voltage power supply varies by part number with # Option code identifier. |
Power Consumption | Active Printing: 300 watts Ready: 38 watts Sleep: 1.9 watts Manual off: 0.2 watts |
Power supply type | Internal (Built-in) power supply |
Digital Sender Specifications | |
Digital sending standard features | Scan to WSD; WSD Scan; PC Scan |
Print Time | |
First page out black (letter ready) | As fast as 8.3 sec |
First page out black (A4 ready) | As fast as 8.3 sec |
First page out color (A4 ready) | Not Applicable |
First page out black (letter sleep) | As fast as 18 sec (15 min) |
First page out black (A4 sleep) | As fast as 18 sec (15 min) |
Printer Specifications | |
Duty cycle (monthly letter) | Up to 10000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. |
Functions | Print copy scan fax |
Print languages | SPL |
Paper trays maximum | 1 |
Duty cycle (monthly A4) | Up to 10000 pages |
Paper trays standard | 1 |
Recommended monthly page volume | 100 to 2000 |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Warm-up time | 32 sec |
Automatic paper sensor | No |
Printer management | None |
Print colour | No |
Target user and print volume | For teams up to 5 users; Prints up to 2000 pages/month |
Scanner Specifications | |
Scan size (ADF) maximum | 216 x 356 mm |
Scan file format | BMP; JPEG; PDF; PNG; TIFF |
Color scanning | Yes |
Auto document feeder capacity | Standard 40 sheets |
Scanner type | ADF; Flatbed |
Scan size maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel copy HP MFP scan software user application via TWAIN or WIA |
Scan size ADF (minimum) | 145 x 145 mm |
Bit Depth | 8-bit (monochrome) 32-bit (color) |
Twain version | Version 1.9 |
Scan technology | Contact Image Sensor (CIS) |
Scan size maximum | 8.5 x 11.7 in |
Scan size (ADF) maximum | 8.5 x 14 in |
Scan size ADF (minimum) | 5.7 x 5.7 in |
Recommended monthly scan volume note | HP recommends that the number of scanned pages per month be within the stated range for optimum device performance |
Certification and Compliance | |
ENERGY STAR? certified | No |
Energy Efficiency Compliance | CECP |
Electromagnetic Emission Standard | EN 61000-3-2: 2014 EN 61000-3-3: 2013 EN55024: 2010 EN 55032: 2012/AC: 2013 47 CFR Part 15 Subpart B I ANSI C63.4-2009 ICES-003 Issue 5 KN32 KN35 GB/T 9254-2008 GB17625.1-2012 CISPR22: 2008 CISPR32: 2012CNS 13438 (Other EMC approvals as required by individual countries.) |
Safety Approvals and Requirements | TEC/IR/TX/FAX-01/05.MAR2015 |
Certifications and compliances | IS 13252 (PART 1): 2010 |
Environmental | |
Operating humidity range | 10 to 80% RH (non-condensing) |
Storage temperature range | -20 to 40øC |
Operating temperature range | 10 to 30øC |
Acoustic power emissions | 6.5 B(A) (printing at 20 ppm) |
Recommended operating temperature range | 15 to 27øC |
Dimensions | |
Dimensions (W x D x H) | 406 x 359.6 x 308.7 mm |
Maximum dimensions (W x D x H) | 482 x 447 x 421 mm |
Dimension note (metric) | Dimensions vary as per configuration |
Minimum dimensions (W x D x H) | 15.98 x 14.16 x 12.15 in |
Weights | |
Weight | 8.58 kg |
Weight note (metric) | Weight varies as per configuration |
Fax Specifications | |
Auto redial | Yes |
Speed dials maximum number | Up to 200 numbers |
Fax memory | Up to 400 pages |
Polling | No |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Faxing | Yes black & white and color (send only) |
Junk fax barrier | Yes requires Caller ID |
Remote retrieval | No |
Auto fax reduction supported | Yes |
PC interface supported | Yes |
Telephone handset supported | No |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | Yes |
Fax memory | Up to 400 pages |
System Components | |
Control panel | 2-Line LCD; 30 Buttons(Power Cancel Start Navigation(Menu OK Back Left Right) ID_Copy Contrast Scale Wireless Numeric & Tel(1~9 0 * # Address Book Redial On hook) Mode(Fax Copy Scan to); LED indicator lights(Power Status Wireless Mode) |
Processors | |
Processor speed | 600 MHz |
Scan Resolution | |
Scan Resolution Hardware | Up to 4800 ? 4800 dpi |
Enhanced scanning resolution | Up to 4800 x 4800 dpi |
Scan Resolution Optical | Up to 600 ? 600 dpi |
Memory | |
Memory | 128 MB |
Memory maximum | 128 MB |
Box contents | |
Cable included | Yes 1 USB; 1 USB PC to Printer |
Fax Speed | |
Fax transmission speed | 33.6 kbps |
Fax transmission speed | 33.6 kbps |
Supported Printing Media | |
Media sizes supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DLC5) |
Media size tray 1 | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DLC5) |
Media weight supported | 60 to 163 g/mý |
Media types | Plain Thick Thin Cotton Color Preprinted Recycled Labels CardStock Bond Archive Envelope |
Media weight (tray 1) | 60 to 163 g/mý |
Media weights supported ADF | 60 to 105 g/mý |
Media sizes custom | 76 x 127 to 216 x 356 mm |
Media sizes supported key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported key | 10 x 15 cm; A4; Envelopes |
Media size (ADF) | A4 A5 B5 Executive Letter |
Media weight supported | 16 to 43 lb |
Media sizes supported | Letter; Legal; Executive; Oficio; Oficio 8.5×13 in; Envelope (No.10 Monarch); 4×6 in |
Media weights supported ADF | 16 to 28 lb |
Media sizes custom | 3 x 5 to 8.5 x 14 in |
System Requirements | |
Minimum System Requirements for Macintosh | OS X v10.11 or newer 1.5 GB HD Internet USB |
Minimum System Requirements | PC: Windows? 11 : 64-bit Windows? 10 7: 32-bit or 64-bit Intel? Pentium? IV 1 GHz or higher 1 GB RAM 16 GB HDD |
Fax Resolution | |
Fax resolution | Up to 300 x 300 dpi |
Resolution (black and white standard mode) | 203 x 98 dpi |
Fax resolution black | Up to 203 x 196 dpi; 256 levels of grey |
Resolution (black and white superfine mode) | Up to 300 x 300 dpi |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
Supported Operating Systems | |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; Windows Vista; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey |
Compatible network operating systems | Windows 11; Windows 10; Windows 7; Windows Server; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux |
Operating system (supported note) | Windows 7 or higher |
Print Resolution | |
Print quality black (normal) | Up to 600 x 600 dpi |
Print quality black (best) | Up to 1200 x 1200 dpi |
Rack and Power Specifications | |
Typical electricity consumption (TEC) number | 0.876 kWh/Week (BA) 0.924 kWh/Week (ES) |
Number of users | 1-5 Users |
Print Area | |
Maximum print area | 216 x 356 mm |
Right margin (A4) | 5mm |
Top margin (A4) | 5mm |
Bottom margin (A4) | 5mm |
Left margin (A4) | 5mm |
Advanced Features | |
Scanner advanced features | Scan to WSD(network support only);Book Scanning; Poster Stitching for multiple scan; Text Converting; Scan to E-Book; Existing File to E-Book |
Copier smart software features | Automatic document feeding; Automatic adjusting background; Extended layout (2-up 4-up ID copy); expanded contrast adjustments (11 different settings);Scale from one paper size to another (Letter>A4 AutoFit) |
Printer smart software features | Manual duplex and booklet print
|