Description
Product Description
Specification:
Product Collection | Intel? Arc? A-Series Graphics |
Model Number | A750 |
GPU Specifications | |
Xe-cores | 28 |
Render Slices | 7 |
Ray Tracing Units | 28 |
Intel? Xe Matrix Extensions (Intel? XMX) Engines | 448 |
Xe Vector Engines | 448 |
Graphics Clock | 2050 MHz |
TBP | 225 W |
PCI Express Configurations ? | Up to PCI Express 4.0 x16 |
Device ID | 0x5691 |
Memory Specifications | |
Memory Size | 8 GB |
Memory Type | GDDR6 |
Graphics Memory Interface | 256 bit |
Graphics Memory Bandwidth | 512 GB/s |
Graphics Memory Speed | 16 Gbps |
Supported Technologies | |
Ray Tracing | Yes |
Variable Rate Shading (VRS) | Yes |
DirectX* Support | DirectX 12 Ultimate |
Vulkan* Support | 1.3 |
OpenGL* Support | 4.6 |
OpenCL* Support | 3.0 |
Multi-Format Codec Engines | 2 |
Adaptive Sync | Yes |
I/O Specifications | |
# of Displays Supported? | 4 |
Graphics Output? | eDP* 1.4 DP 2.0 up to UHBR 10** HDMI* 2.1 HDMI* 2.0b |
Max Resolution (HDMI)? | 4096 x 2160@60Hz |
Max Resolution (DP)? | 7680 x 4320@60Hz |
Features | |
H.264 Hardware Encode/Decode | Yes |
H.265 (HEVC) Hardware Encode/Decode | Yes |
AV1 Encode/Decode | Yes |
VP9 Bitstream & Decoding | Yes |
Intel? Deep Link Technologies | |
Intel? Deep Link Hyper Compute? | Yes |
Intel? Deep Link Hyper Encode? | Yes |
Intel? Deep Link Stream Assist? | Yes |
Warranty | 3 Years |
Note | *** Features Price Specifications are subject to change without notice. |
Item specifics
-
MODEL
ARC-A750 -
CHIPSET
INTEL ARC -
GPU
A750 -
PCI EXPRESS
4.0 -
GPU BASE CLOCK
2050 MHz -
MEMORY CLOCK
16 Gbps -
MEMORY SIZE
8 GB -
MEMORY INTERFACE
256-BIT -
MEMORY TYPE
GDDR6 -
DIRECT X SUPPORT
12 Ultimate -
OPEN GL
4.6 -
PORTS
- 1 x HDMI 2.1
- 3 x DisplayPort 2.0
-
RESOLUTION
7680 x 4320 -
COOLER
Dual Fan -
SOFTWARE
Driver & Software -
PACKAGE CONTENTS
GRAPHICS CARD USER MANUAL -
POWER CONNECTORS
1 x 8-pin1 x 6-Pin -
WARRANTY
3 Years